MANDATORY DISCLOSURE FORMAT FOR B.ED
1. | DETAILS OF THE INSTITUTION: | ||||
1.1 | NAME OF THE INSTITUTION | : | VIVEKJYOTI COLLEGE | ||
1.2 | DATE OF ESTABLISHMENT | : | 07.03.2007 |
||
1.3 | COMPLETE POSTAL ADDRESS | ||||
VILL | : | DAKSHIN MECHAGRAM | |||
P.O | : | UTTAR MECHAGRAM | |||
BLOCK | : | PANSKURA-I | |||
TEHSIL/TALUKA | : | PANSKURA, DAKHIN MECHOGRAM | |||
TOWN/CITY | : | PANSKURA | |||
DISTRICT | : | PURBA MEDINIPUR | |||
STATE | : | WEST BENGAL | |||
PIN | : | 721139 | |||
1.4 | PHONE (WITH STD CODE) | : | (03228) 252369/ 9831071968 | ||
1.5 | FAX | : | (03228) 239627 | ||
1.6 | : | vjcollege@rediffmail.com | |||
1.7 | WEBSITE ADDRESS | : | http://vivekjyoticollege.in | ||
1.8 | NEAREST RAILWAY STATION | : | PANSKURA | ||
1.9 | NEAREST TOWN | : | PANSKURA | ||
1.10 | TYPE OF INSTITUTION (BOYS/GIRLS/CO-EDUCATION) | : | CO-EDUCATION | ||
1.11 | STATUS OF INSTITUTION (MINORITY/NON-MINORITY) | : | BOTH | ||
2. | MANAGEMENT | ||||
A. | GOVERNMENT OWNED | ------------------------------------------------ | |||
B. | GOVT. AIDED | ------------------------------------------------ | |||
C. | SELF-FINANCED | SELF FINANCED | |||
D. | UNIVERSITY DEPARTMENT | ------------------------------------------------ | |||
3. | DETAILS OF THE COURSE APPLIED FOR | ||||
LEVEL OF THE COURSE | : | UNDER GRADUATE LEVEL | |||
NAME OF THE TEACHERS EDUCATION COURSE | : | B. ED. | |||
DURATION OF COURSE | : | TWO YEAR | |||
WHETHER TO BE CONDUCTED IN (FACE TO FACE OR DISTANCE MODE) | : | FACE TO FACE MODE | |||
PROPOSED INTAKE | : | 100 (ONE HUNDRED SEATS) | |||
ACADEMIC SESSION FROM WHICH THE COURSE WILL BE CONDUCTED | : | 2016 - 2017 | |||
DETAILS OF THE AFFILIATING BODY | |||||
NAME | : | THE WEST BENGAL UNIVERSITY OF TEACHERS TRAINING, EDUCATION PLANNING AND ADMINISTRATION | |||
ADDRESS | : | 25/2 & 25/3 BALLYGUNGE CIRCULAR ROAD | |||
: | STATE - WEST BENGAL | ||||
: | KOLKATA-700019 | ||||
: | PHONE - (033) 24750033 | ||||
4. | LAND | ||||
4.1 | LAND AREA IN SQ. MT. | : | 4172.055 SQ. MT. | ||
4.2 | WHETHER THE TITLE OF THE LAND IS ON OWNERSHIP BASIS | : | OWNERSHIP BY VIRTUE OF PURCHASE DEED AND GIFT DEED | ||
4.3 | TITLE OF THE LAND IS ON LEASE AS PER LAW | : | REGISTERED BY KOLKATA,ADDITIONAL REGISTRAR ASSURANCE-III,(32 DECIMALS,KHATIAN NO. 4374,J.L. NO.74,PLOT NO.1006), DATED 21.07.2014 & THE DISTRICT SUB-REGISTRAR OFFICE OF D.S.R.-I,TAMLUK,PURBA MEDINIPUR(WEST BENGAL),PLOT NO.1554,KHATIAN NO.997, 26 DECIMALS,PLOT NO.1566,KHATIAN NO.997,33 DECIMALS,PLOT NO.1569,KHATIAN NO.852,12 DECIMAL,DATED 01.06.2015. | ||
4.4 | DURATION OF THE LEASE | : | |||
4.5 | LAND USE CERTIFICATE OBTAINED FOR EDUCATIONAL INSTITUTION | : | YES | ||
5. | BUILDING | ||||
5.1 | CONSTRUCTION OF THE BUILDING IS COMPLETE | : | YES | ||
5.2 | BUILDING IS YET TO BE CONSTRUCTED | : | YES | ||
5.3 | BUILDING IS FIRE SAFETY-PROOF | : | YES | ||
5.4 | BUILDING IS DISABLED FRIENDLY | : | YES | ||
5.5 | COMMON ROOM FOR BOYS / GIRLS AVAILABLE | : | YES | ||
5.6 | DATE OF COMPLETION OF THE BUILDING | : | 8TH OCTOBER - 2015 | ||
5.7 | COVERED AREA IN SQ. MT. | : | 1176.32 SQ. MT. | ||
5.8 | NUMBER OF CLASSROOMS | : | 16 | ||
5.9 | OTHER FACILITIES | : | LIBRARY, COMMON-ROOMS, LABORATORIES, PLAY GROUND, AUDITORIUM,SEMINAR ROOM,MULTI-PURPOSE HALL,ART & CRAFT RESOURCE CENTRE, HEALTH & PHYSICAL EDUCATION RESOURCE CENTRE,ICT RESOURCES CENTRE,LANGUAGE LAB,MATH RESOURCES CENTRE ETC. | ||
6. | LIBRARY | ||||
6.1 | THE LIBRARY HAS SEPARATE REFERENCE SECTION / JOURNALS SECTION AND READING ROOM | : | YES | ||
6.2 | NUMBER OF BOOKS IN LIBRARY | : | 8031 | ||
6.3 | TOTAL NUMBER OF EDUCATIONAL JOURNALS / PERIODICALS BEING SUBSCRIBED | : | 20 | ||
6.4 | NUMBER OF ENCYCLOPEDIA AVAILABLE IN THE REFERENCE SECTION OF THE LIBRARY | : | 3 TYPES | ||
6.5 | NUMBER OF BOOKS AVAILABLE IN THE REFERENCE SECTION OF THE LIBRARY | : | 1149 | ||
6.6 | SEATING CAPACITY OF THE READING ROOM OF THE LIBRARY | : | 100 | ||
7. | INSTRUCTIONAL FACILITIES | ||||
7.1 | DETAILS OF LABORATORIES AVAILABLE | : | PHYSICAL SCIENCE, CHEMISTRY, LIFE SCIENCE, EDU-TECH, GEOGRAPHY ,PSYCHOLOGY & MATHEMATICS. | ||
7.2 | ARRANGEMENT MADE FOR PRACTICE TEACHING | : | SECONDARY & SR. SECONDARY SCHOOL. | ||
7.3 | NUMBER AND NAME OF SCHOOL (S) FOR PRACTICE TEACHING | : | 10 SCHOOLS (DETAILS ATTACHED) | ||
8. | MANPOWER (PHOTOGRAPHS OF TEACHING FACULTY) | ||||
8.1 | DETAILS OF PROPOSED / APPOINTED TEACHING STAFF (DATE OF BIRTH, QUALIFICATION, PROFESSIONAL QUALIFICATION AND OTHER RELEVANT INFORMATION) | : | |||
8.2 | DETAILS OF PROPOSED / APPOINTED NON TEACHING STAFF | : | |||
ACCOUNTANT | : | AMIT DEY | |||
LAB INSTRUCTOR | : | PRADIP KR. MAHAPATRA | |||
LIBRARIAN | : | TANDRA SAMANTA | |||
ASST. LIBRARIAN | : | ||||
OFFICE STAFF | : | BISWAJIT KHATUA | |||
HARADHAN SINGH | |||||
ASSISTANT OF ACCOUNTANT | : | DOLA ADAK | |||
PEON | : | DHANANJOY PORIA |
|||
PRINCIPAL ATTENDANT | : | RUPALI DE(DUTTA) |
|||
GENERATOR-MAN | : | SURENDRA NATH JANA |
|||
9. | FACILITIES FOR GAMES AND SPORTS | ||||
9.1 | OWN PLAYGROUND | : | YES | ||
9.2 | PLAYGROUND OF ANOTHER INSTITUTION ON SHARING BASIS | : | YES | ||
9.3 | GYMNASIUM / MULTIPURPOSE HALL | : | YES | ||
9.4 | FACILITIES FOR GYMNASIUM | : | YES | ||
9.5 | FACILITIES FOR ATHLETICS | : | YES | ||
9.6 | FACILITIES FOR INDOOR GAMES | : | YES | ||
9.7 | FACILITIES FOR OUTDOOR GAMES | : | YES | ||
10. | OTHER FACILITIES AVAILABLE | ||||
10.1 | CANTEEN FACILITY AVAILABLE OR NOT | : | YES | ||
10.2 | MEDICAL FACILITY AVAILABLE OR NOT | : | YES | ||
10.3 | HOSTEL FACILITIES AVAILABLE OR NOT | : | YES |
BIO-METRICS RECORDS 2020-2021 DOWNLOAD